Flagindex

Olympics

Flag of the Olympic Games
Olympics
2:3
<svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 900 600">
	<title>Flag of the Olympic Games</title>
  <path fill="#fff" d="M.5 0h900v600H.5V0Z"/>
  <g class="flagindex-emblem">
		<path fill="#0081C8" fill-rule="evenodd" d="M232.801 170.75c-45.702 0-82.75 37.048-82.75 82.75 0 45.701 37.048 82.75 82.75 82.75 45.701 0 82.75-37.049 82.75-82.75 0-45.702-37.049-82.75-82.75-82.75Zm-100.45 82.75c0-55.477 44.973-100.45 100.45-100.45 55.477 0 100.45 44.973 100.45 100.45 0 55.477-44.973 100.45-100.45 100.45-55.477 0-100.45-44.973-100.45-100.45Z" clip-rule="evenodd"/>
		<path fill="#000" fill-rule="evenodd" d="M450.501 170.751c-45.702 0-82.75 37.048-82.75 82.75 0 45.701 37.048 82.75 82.75 82.75 45.701 0 82.75-37.049 82.75-82.75 0-45.702-37.049-82.75-82.75-82.75Zm-100.45 82.75c0-55.477 44.973-100.45 100.45-100.45 55.477 0 100.45 44.973 100.45 100.45 0 55.477-44.973 100.45-100.45 100.45-55.477 0-100.45-44.973-100.45-100.45Z" clip-rule="evenodd"/>
		<path fill="#EE334E" fill-rule="evenodd" d="M668.201 170.751c-45.702 0-82.751 37.048-82.751 82.75 0 45.701 37.049 82.75 82.751 82.75 45.701 0 82.75-37.049 82.75-82.75 0-45.702-37.049-82.75-82.75-82.75Zm-100.451 82.75c0-55.477 44.974-100.45 100.451-100.45s100.45 44.973 100.45 100.45c0 55.477-44.973 100.45-100.45 100.45-55.477 0-100.451-44.973-100.451-100.45Z" clip-rule="evenodd"/>
		<g fill="#FCB131">
			<path d="M424.359 350.408c-2.039 43.887-38.267 78.843-82.659 78.843-45.702 0-82.75-37.049-82.75-82.75 0-36.06 23.064-66.732 55.245-78.069a82.756 82.756 0 0 0 1.274-18.922c-42.756 11.535-74.219 50.589-74.219 96.991 0 55.477 44.973 100.45 100.45 100.45 53.128 0 96.623-41.246 100.211-93.463a100.487 100.487 0 0 1-17.552-3.08Z"/>
			<path d="M441.573 335.675c-5.399-50.386-48.054-89.624-99.873-89.624-2.925 0-5.822.125-8.683.37a100.303 100.303 0 0 1-.335 17.815 83.683 83.683 0 0 1 9.018-.485c40.581 0 74.339 29.211 81.394 67.753a82.76 82.76 0 0 0 18.479 4.171Z"/>
		</g>
		<g fill="#00A651">
			<path d="M533.263 253.45c0-1.325-.032-2.647-.095-3.966-42.806 11.502-74.317 50.579-74.317 97.017 0 55.477 44.973 100.45 100.45 100.45 53.131 0 96.627-41.25 100.211-93.471a100.493 100.493 0 0 1-17.551-3.099c-2.026 43.9-38.259 78.87-82.66 78.87-45.702 0-82.75-37.049-82.75-82.75 0-36.099 23.115-66.799 55.351-78.107a82.694 82.694 0 0 0 1.361-14.944Z"/>
			<path d="M640.688 331.466a82.78 82.78 0 0 0 18.485 4.198c-5.405-50.381-48.057-89.613-99.872-89.613-2.892 0-5.755.122-8.585.361a100.529 100.529 0 0 1-.333 17.814 83.667 83.667 0 0 1 8.918-.475c40.567 0 74.316 29.192 81.387 67.715Z"/>
		</g>
  </g>
</svg>