Flagindex

South Korea

Flag of South Korea
South Korea
2:3
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 900 600">
	<title>Flag of South Korea</title>
	<path fill="#fff" d="M0 0v600h900V0H0Z"/>
	<g class="flagindex-emblem">
		<g>
			<path fill="#0047A0" d="M574.793 383.196c22.974-34.461 13.662-81.021-20.799-103.994-34.461-22.974-81.021-13.662-103.995 20.798-22.974 34.461-69.534 43.773-103.994 20.799-34.461-22.973-43.773-69.533-20.799-103.994-45.948 68.921-27.324 162.041 41.597 207.989 68.922 45.948 162.042 27.324 207.99-41.598Z"/>
			<path fill="#CD2E3A" d="M553.995 279.2c34.461 22.973 43.773 69.534 20.799 103.994 45.948-68.921 27.324-162.041-41.598-207.988-68.921-45.948-162.041-27.324-207.989 41.597l-.238.359c-22.671 34.425-13.304 80.741 21.037 103.635 34.461 22.974 81.021 13.662 103.995-20.798 22.974-34.461 69.534-43.773 103.994-20.799Z"/>
		</g>
		<g fill="#000">
			<path d="m595.609 487.212 38.136-57.204 20.801 13.868-38.136 57.203-20.801-13.867Zm45.069-67.604 38.136-57.204 20.801 13.868-38.135 57.203-20.802-13.867Zm-13.867 88.405 38.135-57.203 20.802 13.867-38.136 57.204-20.801-13.868Zm45.069-67.604 38.136-57.203 20.801 13.867-38.136 57.204-20.801-13.868Zm-13.867 88.405 38.135-57.203 20.802 13.867-38.136 57.204-20.801-13.868Zm45.069-67.604 38.136-57.203 20.801 13.867-38.136 57.204-20.801-13.868Z"/>
			<path d="m158.782 404.005 83.205 124.807-20.801 13.868-83.205-124.808 20.801-13.867Zm76.272 46.803 38.135 57.203-20.801 13.868-38.136-57.204 20.802-13.867Zm-45.07-67.604 38.136 57.203-20.801 13.868-38.136-57.204 20.801-13.867Zm31.202-20.802 83.205 124.808-20.801 13.867-83.205-124.807 20.801-13.868Z"/>
			<path d="m661.48 166.525 38.135 57.203-20.801 13.868-38.136-57.204 20.802-13.867Zm-45.07-67.604 38.136 57.203-20.801 13.868-38.136-57.204 20.801-13.867Zm31.202-20.801 83.205 124.807-20.801 13.868-83.205-124.808 20.801-13.867Zm76.271 46.802 38.136 57.204-20.801 13.867-38.136-57.203 20.801-13.868Zm-45.069-67.604 38.136 57.204-20.802 13.867-38.135-57.203 20.801-13.868Z"/>
			<path d="m137.981 182.124 83.205-124.808 20.801 13.868-83.205 124.807-20.801-13.867Zm31.202 20.801 83.205-124.807 20.801 13.867-83.205 124.808-20.801-13.868Zm31.202 20.801L283.59 98.919l20.801 13.867-83.205 124.808-20.801-13.868Z"/>
		</g>
	</g>
</svg>