Flagindex

Cyprus

Flag of Cyprus
Cyprus
2:3
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 200">
	<title>Flag of Cyprus</title>
	<path fill="#fff" d="M0 0h300v200H0V0Z"/>
	<g class="flagindex-emblem">
		<path fill="#E38C00" d="M247.608 21.84a14.939 14.939 0 0 1-.191 3.279l-.047.347c-.172.961-.554 1.221-1.285 1.79-.211.41-.211.41-.339.846-.164.326-.333.65-.507.973l-.265.494c-.243.394-.243.394-.582.564l-.15.327c-.349.65-1.038.806-1.711 1.026-.387.079-.775.153-1.163.223-1.227.243-2.066.744-3.068 1.47-.281.188-.563.375-.846.56l-.677.455-.507.339c-.089.44-.155.867-.212 1.312-.253 1.53-.253 1.53-.751 2.01-.725.483-1.581.747-2.399 1.036-1.575.556-2.971 1.298-4.158 2.486-1.195 1.195-1.195 1.195-1.957 1.449l-.307.307c-.751.751-1.598 1.153-2.57 1.555-.33.161-.657.328-.983.497-.308.15-.623.285-.938.416-1.549.68-2.871 1.611-4.099 2.767a26.8 26.8 0 0 1-1.341 1.154l-.418.339c-.343.242-.343.242-.682.242l-.116.286c-.222.392-.222.392-.635.762-.431.473-.492.611-.634 1.195-.265.924-.867 1.336-1.588 1.932-.536.515-.779 1.051-1.078 1.722-.554 1.128-2.107 1.639-3.226 2.058v.339c-1.108.933-2.395 1.235-3.768 1.543-.505.12-.965.254-1.446.445-.539.212-.539.212-1.047.212v.338l-.338.17c-.177.274-.177.274-.339.592-.301.573-.301.573-.677.761-.125.28-.249.56-.364.845-.14.333-.301.646-.471.964-1.273 2.556-1.241 4.951-.518 7.67.563 1.566 1.559 2.808 2.607 4.074.283.343.564.687.845 1.032 1.495 1.833 3.007 3.654 4.607 5.397a30.8 30.8 0 0 1 1.812 2.222 28.97 28.97 0 0 0 1.34 1.639c.936 1.159 1.692 2.748 1.65 4.252-.642.01-1.284.016-1.925.022l-.544.008c-1.521.01-2.901-.117-4.279-.802-1.584-.778-2.873-.696-4.539-.151-.95.419-1.659 1.077-2.421 1.77-1.187 1.035-2.178 1.824-3.797 1.882-.719-.227-1.196-.584-1.798-1.03-1.838-1.276-4.157-2.683-6.45-2.317-.39.08-.777.168-1.165.259-1.022.23-2.025.414-3.067.529-1.128.144-2.038.28-2.789 1.187-.265.385-.502.776-.733 1.182l-.207.338c-.577.96-.664 1.732-.713 2.835-.037.759-.084 1.48-.307 2.211l-.127.54c.23.271.23.271.508.507.143 1.188-.226 2.31-.857 3.311l-.327.413h-.339a67.71 67.71 0 0 1-.074.835l-.042.47c-.053.387-.053.387-.222.556a53.71 53.71 0 0 1-1.883-.036c-1.235-.022-1.99.316-2.898 1.168-.599.561-.599.561-.973.561v.338c-.241.213-.241.213-.561.434l-.315.223c-.309.19-.309.19-.816.359l-.228.25c-.379.349-.699.389-1.203.488l-.557.115-.593.12c-1.763.384-3.29.837-4.865 1.735l-.364.204c-1.585.88-1.585.88-3.057 1.93-.818.595-1.793.731-2.766.933-2.027.411-2.027.411-3.723 1.534-.928.698-1.845.574-2.951.476l-.442-.037c-.67-.058-1.339-.118-2.009-.179-3.824-.341-8.672.088-11.896 2.426-1.174 1.028-2.432 2.219-2.632 3.834-.067 1.963.425 3.674 1.392 5.37.187.433.187.433.153.819-.135.291-.135.291-.473.461-1.236.039-1.236.039-1.862-.17-1.509-.147-2.734.035-4.144.546-.675.241-1.23.361-1.948.301-.169-.17-.169-.17-.174-.757l.016-.777c.031-3.317.031-3.317-1.365-6.252-.468-.469-.966-.827-1.523-1.184a128.03 128.03 0 0 0-.49-.336c-1.818-1.169-3.302-.884-5.369-.542l-.554.085c-1.021.165-1.95.365-2.894.793l-.169.338c-.46.101-.911.183-1.375.254-.92.144-1.795.325-2.687.592-.942.164-1.422-.224-2.165-.744a31.05 31.05 0 0 1-.657-.489c-.823-.568-1.601-.503-2.578-.45-.674-.012-1.14-.174-1.675-.58-.201-.275-.201-.275-.201-.952a8.994 8.994 0 0 0-1.461-.607l-.456-.15-.935-.302a26.84 26.84 0 0 1-2.233-.826c-.975-.398-1.943-.503-2.983-.616-1.383-.174-2.395-.619-3.408-1.593a23.12 23.12 0 0 0-1.85-1.565c-.888-.721-1.39-1.456-1.904-2.465l-.53-.952-.486-.91-.208-.377-.183-.342-.157-.288c-.278-.747-.31-1.502-.279-2.29l.016-.396c.012-.269.027-.538.046-.807.012-.385.009-.711-.081-1.085-.762-.711-1.594-.841-2.588-1.031-.562-.188-.661-.329-.966-.831a15.907 15.907 0 0 1-.334-1.22l-.086-.356a357.073 357.073 0 0 0-.536-2.24l-.166-.695a9.228 9.228 0 0 0-.42-1.365c-.258-.664-.15-1.382-.107-2.083.029-.887-.159-1.347-.72-2.026a12.038 12.038 0 0 0-.95-.78c-.234-.236-.234-.236-.234-.743h-.339l-.094-.306a15.158 15.158 0 0 0-1.132-2.578c-1.745-3.153-1.97-5.935-1.99-9.471.64.124.64.124.973.526l.286.447c.654.974 1.246 1.654 2.292 2.215.415.239.798.51 1.188.789 1.498 1.05 2.793 1.527 4.57 1.946l.413.101c1.624.256 3.734.358 5.12-.649a11.598 11.598 0 0 0 1.88-2.043l.263-.355c1.073-1.475 1.956-3.056 2.84-4.647.646-1.156 1.313-2.231 2.175-3.238l.412-.519c.632-.478 1.005-.402 1.788-.328.226.055.452.111.677.17 1.095.085 1.81-.25 2.744-.75 1.43-.725 2.842-.63 4.406-.488l.519.047c1.793.18 3.281.632 4.881 1.467 1.926.928 3.745 1.402 5.895 1.416l.632.025c2.143.06 3.503-.451 5.122-1.887 1.299-1.468 2.096-3.73 2.009-5.69-.023-.824.245-1.246.698-1.926.319-.527.367-.823.265-1.428-.098-.595-.056-1.03.074-1.618.151-1.259.022-2.04-.76-3.051-.433-.567-.637-1.013-.639-1.73l-.002-.424.005-.454.002-.47c.021-1.69.188-3.363.379-5.042.513.104.873.267 1.306.558l.358.237.377.253.786.512.383.249.343.223.472.307c1.833 1.095 4.547 2.11 6.71 2.068 2.162 0 4.155.302 6.25.787 2.306.532 4.605.963 6.949 1.29l.453.064c2.16.3 4.323.55 6.497.726.878.075 1.653.175 2.487.464 1.329.392 2.658.066 3.995-.153l.795-.12 1.554-.241c1.637-.259 3.264-.48 4.917-.602a28.29 28.29 0 0 0 5.282-.959 5.5 5.5 0 0 1 1.055-.119l.407-.016.427-.016c2.277-.111 3.96-.397 5.68-2.02 2.917-2.629 7.213-3.403 10.921-4.18 2.325-.49 4.552-1.05 6.731-2.02l.365-.16c1.479-.662 2.831-1.481 4.178-2.378a22.75 22.75 0 0 1 2.194-1.29 13.813 13.813 0 0 0 2.126-1.376c1.084-.83 1.875-1.203 3.237-1.333 1.082-.14 1.789-.483 2.695-1.078 1.08-.695 2.227-1.209 3.397-1.735 2.453-1.11 4.827-2.358 7.091-3.82 1.841-1.181 1.841-1.181 3.079-1.06.822.028 1.556-.271 2.268-.663a8.24 8.24 0 0 0 .848-.97c.491-.56 1.076-.98 1.67-1.423a35.412 35.412 0 0 0 1.913-1.542c1.379-1.155 2.555-2.063 4.421-1.957 2.087-.106 4.304-1.7 6.064-2.745l.437-.258c.279-.167.558-.335.836-.506l.387-.23c.112-.07.224-.137.339-.208.417-.177.743-.173 1.192-.147Z"/>
		<g fill="#585F45">
			<path d="M143.739 170.941c1.405-.055 2.73-.013 4.119.207 1.797.285 3.287.259 5.069-.076 1.165-.213 2.325-.176 3.504-.131a75.26 75.26 0 0 1-.169.507c-.33.151-.33.151-.757.272l-.461.134-.485.134-.487.14c-.397.114-.796.226-1.194.336l.349.196 1.565.883.55.309.527.297.486.274c.314.182.62.378.923.579v.677l-.399.378c-.568.595-.676 1.088-.839 1.875l-.086.38c-.069.306-.135.614-.2.921-.526-.049-.67-.162-1.022-.57l-.363-.519c-1.818-2.614-1.818-2.614-4.368-4.326-.332.18-.332.18-.656.454l-.337.267-.361.294-.421.32c-.445.374-.791.762-1.155 1.214l-.397.49c-.508.66-.98 1.342-1.442 2.034l-.308.342h-.677l-.093-.526-.129-.69-.061-.346c-.133-.701-.309-1.245-.733-1.823a53.215 53.215 0 0 1-.338-.169c-.007-.369-.007-.369.169-.846.455-.354.959-.605 1.47-.867l.412-.22a84.25 84.25 0 0 1 2.18-1.113c-.697-.464-1.464-.635-2.263-.856-.322-.094-.638-.21-.953-.329l-.169-.507Z"/>
			<path d="M121.231 163.154c7.382-.151 7.382-.151 10.492 1.185l.583.247c1.783.82 3.327 1.913 4.325 3.645v.677c-4.115 1.035-8.494-.627-12.036-2.682-.935-.573-1.812-1.229-2.687-1.887l-.405-.261-.272-.247v-.677Z"/>
			<path d="M178.938 163.153c-.27 1.298-1.76 1.98-2.811 2.669-3.6 2.299-7.939 3.864-12.25 3.254l-.339-.17c.027-1.089.626-1.637 1.354-2.369l.247-.264c3.548-3.445 9.239-3.18 13.799-3.12Z"/>
			<path d="M84 131c.897.073 1.486.566 2.19 1.079l.383.276c1.2.869 2.376 1.765 3.52 2.707l.506.415c2.237 1.923 3.736 4.408 4.063 7.369v.677c-2.376-.244-4.449-1.762-5.996-3.511-1.559-1.987-2.65-4.264-3.746-6.526l-.275-.567-.254-.531-.229-.477C84 131.508 84 131.508 84 131Z"/>
			<path d="M216 131a6.045 6.045 0 0 1-.583 1.957l-.255.532-.273.557-.279.574c-1 2.039-2.004 3.973-3.518 5.688l-.265.313c-1.185 1.301-2.953 2.433-4.643 2.902h-.676c-.132-2.321.831-4.657 2.354-6.396.388-.42.79-.82 1.199-1.219l.383-.382c1.385-1.312 2.97-2.411 4.525-3.511l.421-.298.409-.281.367-.254c.326-.182.326-.182.834-.182Z"/>
			<path d="M193.493 155.369c-.089.652-.226.989-.689 1.456l-.329.333-.357.348-.369.362c-2.772 2.67-6.317 5.064-10.293 5.138a6.82 6.82 0 0 1-1.502-.191c.029-1.371.809-2.147 1.731-3.095 3.067-2.906 7.595-4.351 11.808-4.351Z"/>
			<path d="M106.677 155.539c3.98-.232 8.161 1.147 11.169 3.723l.539.402c.957.893 1.682 1.831 1.83 3.152-2.859.715-5.67-.581-8.07-2.01a23.51 23.51 0 0 1-2.761-2.052l-.444-.382c-.825-.725-1.598-1.45-2.263-2.325v-.508Z"/>
			<path d="M168.277 160.785c-.078.82-.479 1.329-.983 1.946l-.25.311c-2.539 3.124-5.427 6.135-9.598 6.712-.274.011-.55.015-.825.011l-.4-.005-.298-.006c-.132-1.586.321-2.491 1.322-3.702 2.424-2.578 7.449-5.267 11.032-5.267Z"/>
			<path d="M131.723 160.785c3.916.404 8.632 2.539 11.341 5.442.878 1.106 1.256 2.121 1.182 3.527-2.614.222-4.994-.798-7.012-2.39a31.593 31.593 0 0 1-4.495-4.717l-.32-.4c-.696-.889-.696-.889-.696-1.462Z"/>
			<path d="M205 144.707c-.097.864-.501 1.539-.92 2.285l-.229.408c-1.075 1.879-2.426 3.535-3.928 5.092l-.312.326c-1.427 1.366-3.299 2.25-5.272 2.212-.184-2.07 1.036-3.864 2.269-5.422 1.768-2.1 4.096-3.223 6.531-4.393l.556-.29c.482-.229.78-.264 1.305-.218Z"/>
			<path d="M95.17 144.707c1.131.073 2.003.514 3.003 1.026l.504.256c3.029 1.57 5.508 3.762 6.864 6.963.212.679.26 1.37.29 2.078-1.71.152-3.4-.678-4.738-1.692-2.16-1.862-3.797-4.077-5.194-6.547l-.223-.393-.202-.371-.179-.327c-.126-.316-.126-.316-.126-.993Z"/>
			<path d="M115.138 154.186c3.788.127 7.355 1.438 10.147 4.028 1.024 1.102 1.676 2.262 1.869 3.756-.316.316-.815.214-1.238.222-3.778-.038-6.647-2.913-9.212-5.394-1.566-1.599-1.566-1.599-1.566-2.612Z"/>
			<path d="M185.031 154.185c-.412 2.128-2.962 4.004-4.569 5.246l-.493.398c-1.742 1.373-3.486 2.348-5.726 2.321l-.358-.003-.869-.008c.057-1.773.856-3.028 2.136-4.23 2.723-2.294 6.267-3.812 9.879-3.724Z"/>
			<path d="M172.677 171.615v.677c-4.778 1.099-9.778 2.197-14.215-.508-.339-.338-.339-.338-.36-.74.251-.586.547-.701 1.105-.97 4.2-1.448 9.592-.462 13.47 1.541Z"/>
			<path d="m122.141 165.625.274.235c-.03.4-.03.4-.169.847-.388.224-.388.224-.878.38l-.483.162c-3.993 1.076-8.372.116-12.018-1.637l-.329-.259v-.677c4.434-1.377 9.709-2.258 13.603.949Z"/>
			<path d="m136.673 169.542.591-.01c1.628-.008 3.522.082 4.783 1.237 0 .677 0 .677-.238.936-3.415 2.299-7.579 1.946-11.439 1.264a52.436 52.436 0 0 1-2.877-.677v-.677c3.03-1.335 5.85-2.058 9.18-2.073Z"/>
			<path d="M191.462 164.676c.138.36.138.36.169.677-2.807 1.436-5.573 2.228-8.737 2.242l-.57.011c-1.639.007-3.171-.164-4.57-1.069 0-.465.085-.755.404-1.098 3.28-2.66 9.634-2.734 13.304-.763Z"/>
			<path d="M94.492 154.186c4.266-.093 8.137-.117 11.557 2.766.428.414.707.754.966 1.295-.042.487-.042.487-.169.846-2.868.735-5.743.064-8.25-1.366a30.973 30.973 0 0 1-2.655-1.817l-.38-.283-.349-.27-.31-.24c-.284-.301-.344-.527-.41-.931Z"/>
			<path d="M205.508 154.184v.677c-.384.352-.753.65-1.174.952l-.368.268c-3.107 2.226-5.884 3.564-9.797 3.18a10.291 10.291 0 0 1-1.184-.339c.143-1.075.743-1.655 1.523-2.369 3.365-2.488 6.997-2.428 11-2.369Z"/>
			<path d="M102.785 143.184c.759.148 1.22.578 1.787 1.078l.316.277c2.68 2.364 5.129 5.175 5.373 8.927.001.352-.013.704-.03 1.056-1.121-.047-1.694-.478-2.539-1.185l-.518-.38c-2.037-1.763-3.057-4.819-3.892-7.298l-.154-.454c-.227-.705-.369-1.275-.343-2.021Z"/>
			<path d="M197.385 143.184c-.089 1.185-.432 2.194-.857 3.3l-.208.542c-1.125 2.889-2.4 5.884-5.366 7.327-.603.148-.603.148-1.015.169-.212-2.885.974-5.452 2.802-7.626 1.041-1.197 2.223-2.216 3.459-3.205l.376-.31c.301-.197.301-.197.809-.197Z"/>
			<path d="M214.477 143.523c-.157 1.293-1.873 2.433-2.845 3.221-2.212 1.733-4.284 2.554-7.105 2.243l-.373-.049c.062-1.206.722-2.088 1.563-2.907 2.526-2.133 5.561-2.552 8.76-2.508Z"/>
			<path d="M85.523 143.524c3.11-.186 6.284.373 8.705 2.432 1.592 1.523 1.592 1.523 1.638 2.6l-.02.383c-2.424.353-4.563-.112-6.556-1.569a29.953 29.953 0 0 1-1.655-1.42 34.622 34.622 0 0 0-.726-.635c-.782-.672-.782-.672-1.047-.945v-.339h-.339v-.507Z"/>
			<path d="M94.662 133.707c.293.024.293.024.676.169.352.421.352.421.72.973l.198.298c.204.308.405.619.606.929l.19.29c1.694 2.567 2.63 5.402 2.092 8.502l-.083.347c-.52-.055-.79-.119-1.183-.473-2.53-3.219-3.271-7.011-3.216-11.035Z"/>
			<path d="M204.831 133.707h.677c-.248 4.165-.599 8.049-3.558 11.233-.335.275-.335.275-.842.275-.672-1.344-.281-4.053.142-5.437.811-2.009 2.018-3.788 3.242-5.563l.339-.508Z"/>
			<path d="M188.754 152.155c.339.169.339.169.508.507.091.798.085 1.185-.275 1.904-.612.709-1.188 1.139-2.116 1.301-.655.011-.655.011-1.078-.148-.323-.443-.349-.813-.32-1.354.176-.937.845-1.512 1.589-2.041.54-.27 1.104-.232 1.692-.169Z"/>
			<path d="M111.87 152.09c.777.022 1.314.254 1.915.74.588.633.716 1.085.719 1.925-.011.261-.024.522-.042.783-.578.326-.995.398-1.665.294-.861-.294-1.511-.975-1.984-1.733-.101-.575-.033-1.04.095-1.607.338-.339.338-.339.962-.402Z"/>
			<path d="M199.585 142.679c.345.261.484.46.677.846.13 1.149.018 2.1-.677 3.046-.505.438-.717.513-1.386.486-.476-.148-.476-.148-.814-.655-.163-1.252-.119-2.279.628-3.319.462-.498.924-.457 1.572-.404Z"/>
			<path d="M192.858 160.508c.427.4.441.719.465 1.293-.132.514-.312.657-.741.973-.966.333-2.012.408-3.001.1-.277-.153-.277-.153-.658-.566-.127-.581-.127-.581 0-1.184 1.01-1.081 2.612-1.416 3.935-.616Z"/>
			<path d="M171.662 159.431c.402.254.402.254.677.677.152 1.015-.046 1.574-.595 2.426-.388.435-.739.598-1.316.665l-.395-.002-.398.002c-.343-.045-.343-.045-.681-.383-.124-.881-.101-1.645.275-2.454.701-.738 1.407-1.087 2.433-.931Z"/>
			<path d="M100.902 142.594c.664.106.914.275 1.375.761.532.918.696 1.823.508 2.877-.36.54-.36.54-.846.846-.508.032-.508.032-1.016-.169-.567-.526-.994-1.061-1.05-1.844l-.007-.589-.013-.585c.08-.77.266-1.161 1.049-1.297Z"/>
			<path d="M110.675 160.541c.489.502.516.752.52 1.428-.186.534-.491.721-.964 1.016-.937.159-2.015.216-2.835-.328-.548-.503-.548-.503-.613-1.079.063-.624.063-.624.444-1.026 1.108-.655 2.295-.508 3.448-.011Z"/>
			<path d="M129.523 159.432c.858.471 1.382.93 1.692 1.862.043.589.055 1.042-.158 1.597-.488.369-.87.378-1.473.354-.687-.155-1.13-.584-1.584-1.105-.218-.436-.21-.773-.222-1.259l-.019-.496c.072-.445.072-.445.383-.753.507-.277.81-.28 1.381-.2Z"/>
			<path d="M96.523 150.462c.87.306 1.286.695 1.692 1.523.093.503.069.83 0 1.354-.264.338-.264.338-.677.507-.851.093-1.348.009-2.03-.507l-.381-.286c-.417-.551-.481-1.063-.466-1.745.138-.413.138-.413.339-.677.52-.26.948-.208 1.523-.169Z"/>
			<path d="M176.4 167.892c.482.202.814.475 1.185.846.08 1.076.08 1.076-.233 1.502-.791.548-1.715.45-2.644.359-.541-.213-.918-.482-1.184-1.015-.082-.621-.081-.907.296-1.417.845-.423 1.654-.404 2.58-.275Z"/>
			<path d="M204.662 150.46c.412.159.412.159.677.508.133.645.144 1.242-.162 1.836-.43.553-.854.88-1.531 1.041-1.036.089-1.036.089-1.502-.19-.275-.459-.338-.798-.359-1.333.504-1.401 1.435-1.961 2.877-1.862Z"/>
			<path d="M126.17 168.061c.307.339.307.339.402 1.005-.032.518-.082.669-.402 1.1-.856.611-1.9.552-2.909.434-.56-.349-.56-.349-.846-.846-.042-.603-.042-.603.169-1.185 1.042-.883 2.309-.908 3.586-.508Z"/>
			<path d="m183 158.584.339.169-2.877 2.877c0-.93.899-1.562 1.523-2.2.329-.301.662-.574 1.015-.846Z"/>
			<path d="m198.739 147.586.338.169-2.877 2.877c0-.72.418-1.028.889-1.523l.252-.274c.435-.467.87-.887 1.398-1.249Z"/>
			<path d="m195.354 144.369.338.169-2.876 2.877-.339-.169c.901-1.037 1.815-2.003 2.877-2.877Z"/>
			<path d="m206.524 145.385.339.169-2.032 2.032c0-.706.379-1.04.847-1.524.276-.233.556-.462.846-.677Z"/>
			<path d="M199.586 142.679v.169l-.455.127c-.579.219-.947.483-1.407.889.36-1.053.769-1.234 1.862-1.185Z"/>
			<path d="m123.262 168.062.339.17-.402.381c-.371.388-.585.655-.783 1.143.083-1.105.083-1.105.518-1.514l.328-.18Z"/>
			<path d="m170.139 159.6.338.169-1.185 1.185-.169-.339 1.016-1.015Z"/>
		</g>
	</g>
</svg>
Note

Created from the jpg file on the presidency website.